Simon, Hurd, Dolan, and Related Families
The Genealogy of the Following Families:
The Simon Family of Willebadessen, Germany, and its Descendants in America
The Barcant, Krogh, d'Abadie, and Related Families of Trinidad and Tobago
The Hurd and Clark Families of Kent County, Delaware and Caroline County, Maryland
The Dolan and Carr Families of County Tyrone, Northern Ireland; County Donegal, Ireland; and America
The McGillin Families of County Tyrone, Northern Ireland and Philadelphia, Pennsylvania
Search Results
Matches 1 to 50 of 129 for Last Name equals Clark
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Clark, Addy aka Atlantic Ocean | I4068 | b. Aug 1880 | Maryland, United States | Simon and Related Families | Descendants of John Clark |
| 2 | Clark, Albert | I4218 | b. Sep 1845 | Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 3 | Clark, Alfred | I3716 | b. 19 Apr 1852 | Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 4 | Clark, Alfred Carson | I4056 | b. 1 Feb 1894 | near Greensboro, Caroline County, Maryland, United States | Simon and Related Families | Descendants of John Clark |
| 5 | Clark, Alice Virginia | I3917 | b. 15 Jun 1907 | Kokomo, Howard County, Indiana, United States | Simon and Related Families | Descendants of William Hurd (died after 1778), Descendants of John Clark |
| 6 | Clark, Andrew | I2654 | b. 8 Apr 1829 | Sandtown, Kent County, Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 7 | Clark, Andrew Green | I2940 | b. Mar 1862 | Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 8 | Clark, Ann | I2609 | b. Aug 1819 | Sandtown, Kent County, Delaware, United States | Simon and Related Families | Descendants of William Hurd (died after 1778), Descendants of John Clark |
| 9 | Clark, Anna Frances | I4500 | b. 6 Jan 1917 | Greensboro, Caroline County, Maryland, United States | Simon and Related Families | Descendants of John Clark |
| 10 | Clark, Anna Mae | I3846 | b. 12 May 1888 | Kent County, Delaware, United States | Simon and Related Families | Descendants of William Hurd (died after 1778) |
| 11 | Clark, Anna Mary | I3654 | b. 28 Sep 1868 | Kent County, Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 12 | Clark, Annabelle "Ann" | I3912 | b. 21 Jul 1915 | Kokomo, Howard County, Indiana, United States | Simon and Related Families | Descendants of William Hurd (died after 1778), Descendants of John Clark |
| 13 | Clark, Araminta | I3712 | b. Abt 1844 | Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 14 | Clark, Bertha | I3771 | b. 29 Nov 1879 | near Greensboro, Caroline County, Maryland, United States | Simon and Related Families | Descendants of John Clark |
| 15 | Clark, Charles | I3657 | b. Abt 1875 | Michigan, United States | Simon and Related Families | Descendants of John Clark |
| 16 | Clark, Charles W. | I3766 | b. Abt 1852 | Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 17 | Clark, Cheney | I2669 | b. Abt 1802 | Kent County, Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 18 | Clark, Clara B. | I4063 | b. Apr 1896 | Maryland, United States | Simon and Related Families | Descendants of John Clark |
| 19 | Clark, Clarence Walter | I9331 | b. 6 Oct 1884 | Milton Township, Cass County, Michigan, United States | Simon and Related Families |
| 20 | Clark, Dorothy Arlein | I4058 | b. 1 Jan 1926 | Simon and Related Families | Descendants of John Clark | |
| 21 | Clark, Edna M. | I4104 | b. 23 Oct 1906 | South Murderkill Hundred, Kent County, Delaware, United States | Simon and Related Families | Descendants of William Hurd (died after 1778) |
| 22 | Clark, Edward | I4755 | b. Abt 1861 | Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 23 | Clark, Edward W. | I3907 | b. 29 Jan 1873 | Kent County, Delaware, United States | Simon and Related Families | Descendants of William Hurd (died after 1778), Descendants of John Clark |
| 24 | Clark, Eliza Elva | I3775 | b. 16 Apr 1873 | Kent County, Delaware, United States | Simon and Related Families | Descendants of William Hurd (died after 1778) |
| 25 | Clark, Elizabeth | I2668 | b. Abt 1794 | Sandtown, Kent County, Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 26 | Clark, Elizabeth | I3711 | b. Abt 1843 | Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 27 | Clark, Ellen M. | I2657 | b. Abt 1834 | Sandtown, Kent County, Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 28 | Clark, Elnora | I3652 | b. Abt 1863 | Kent County, Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 29 | Clark, Elsie M. | I4105 | b. 16 Apr 1897 | Delaware, United States | Simon and Related Families | Descendants of William Hurd (died after 1778) |
| 30 | Clark, Emily Eliza | I4976 | b. 1914 | Kentucky, United States | Simon and Related Families | Descendants of John Clark |
| 31 | Clark, Emma | I4753 | b. Abt 1855 | Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 32 | Clark, Emma | I3631 | b. 1869 | Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 33 | Clark, Enoch | I2660 | b. 12 Feb 1843 | Sandtown, Kent County, Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 34 | Clark, Evelyn | I4122 | b. 16 Sep 1913 | Simon and Related Families | Descendants of William Hurd (died after 1778) | |
| 35 | Clark, Ezekiel M. | I3991 | b. Abt 1821 | Delaware, United States | Simon and Related Families |
| 36 | Clark, Faye | I3937 | b. 27 Jun 1890 | Kokomo, Howard County, Indiana, United States | Simon and Related Families | Descendants of William Hurd (died after 1778), Descendants of John Clark |
| 37 | Clark, Fletcher | I4118 | b. 1910 | Caroline County, Maryland, United States | Simon and Related Families | Descendants of William Hurd (died after 1778) |
| 38 | Clark, Florence | I3658 | b. May 1883 | Niles, Berrien County, Michigan, United States | Simon and Related Families | Descendants of John Clark |
| 39 | Clark, Florence Jessamine | I3916 | b. 14 Dec 1901 | Kokomo, Howard County, Indiana, United States | Simon and Related Families | Descendants of William Hurd (died after 1778), Descendants of John Clark |
| 40 | Clark, Frank Miller | I3723 | b. 4 Mar 1892 | Niles, Berrien County, Michigan, United States | Simon and Related Families | Descendants of John Clark |
| 41 | Clark, Frederick L. | I2868 | b. Abt 1867 | Camden, Kent County, Delaware, United States | Simon and Related Families | Descendants of William Hurd (died after 1778) |
| 42 | Clark, George | I2656 | b. Abt 1833 | Sandtown, Kent County, Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 43 | Clark, Georgianna | I3765 | b. 1858 | Delaware, United States | Simon and Related Families | Descendants of John Clark |
| 44 | Clark, Georgianna | I2876 | b. Abt 1864 | Maryland, United States | Simon and Related Families | Descendants of John Clark |
| 45 | Clark, Gertrude | I3768 | b. Oct 1873 | Maryland, United States | Simon and Related Families | Descendants of John Clark |
| 46 | Clark, Harry | I3636 | b. 1865 | Simon and Related Families | Descendants of John Clark | |
| 47 | Clark, Harry Linwood | I9241 | b. 14 Feb 1882 | Simon and Related Families | |
| 48 | Clark, Hazel | I4312 | b. Abt 1909 | Maryland, United States | Simon and Related Families | Descendants of John Clark |
| 49 | Clark, Hezekiah (aka Ezekel) | I4113 | b. Abt Jan 1850 | Delaware, United States | Simon and Related Families |
| 50 | Clark, Hugh | I4309 | b. Abt 1904 | Maryland, United States | Simon and Related Families | Descendants of John Clark |




