Simon, Hurd, Dolan, and Related Families
The Genealogy of the Following Families:
The Simon Family of Willebadessen, Germany, and its Descendants in America
The Barcant, Krogh, d'Abadie, and Related Families of Trinidad and Tobago
The Hurd and Clark Families of Kent County, Delaware and Caroline County, Maryland
The Dolan and Carr Families of County Tyrone, Northern Ireland; County Donegal, Ireland; and America
The McGillin Families of County Tyrone, Northern Ireland and Philadelphia, Pennsylvania
Seegronan Townland, Killeter, County Tyrone, Northern Ireland, United Kingdom
Latitude: 54.65120335352362, Longitude: -7.687339782714844
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1855 | I1859 | |
| 2 | 7 Jul 1865 | I2088 | |
| 3 | Abt 1860 | I6030 | |
| 4 | Nov 1851 | I1855 | |
| 5 | 12 Nov 1911 | I2089 | |
| 6 | Abt 1858 | I1860 | |
| 7 | 13 Jan 1867 | I1857 | |
| 8 | May 1859 | I1856 | |
| 9 | Abt 1856 | I1827 | |
| 10 | 16 Aug 1901 | I7026 | |
| 11 | 15 Jan 1891 | I7020 | |
| 12 | 23 May 1889 | I2094 | |
| 13 | 10 Sep 1906 | I7028 | |
| 14 | 23 Apr 1893 | I7021 | |
| 15 | 1 Feb 1895 | I7022 | |
| 16 | 15 Jan 1888 | I7019 | |
| 17 | 1 Jan 1897 | I7023 | |
| 18 | 18 May 1886 | I7018 | |
| 19 | 1 Dec 1898 | I7024 | |
| 20 | 14 Oct 1904 | I7027 | |
| 21 | 10 Apr 1910 | I7029 | |
| 22 | 19 Jun 1877 | I6160 |
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1914 | I2604 | |
| 2 | 2 May 1845 | I6454 | |
| 3 | 15 Jul 1867 | I6312 | |
| 4 | 29 Jul 1881 | I7016 | |
| 5 | 1 Jun 1878 | I6028 | |
| 6 | 7 Jul 1865 | I2088 | |
| 7 | 20 Apr 1893 | I6229 | |
| 8 | 10 May 1882 | I2603 | |
| 9 | 27 Sep 1883 | I1851 | |
| 10 | 19 Apr 1916 | I2605 | |
| 11 | 30 Mar 1883 | I6226 | |
| 12 | Abt 1862 | I6306 | |
| 13 | 9 Aug 1869 | I9360 | |
| 14 | 25 May 1919 | I2606 | |
| 15 | 20 Oct 1896 | I1905 | |
| 16 | 19 Nov 1921 | I6724 | |
| 17 | 7 Apr 1934 | I6159 | |
| 18 | 27 Aug 1849 | I5534 | |
| 19 | 10 Oct 1899 | I6227 | |
| 20 | 2 Dec 1901 | I1853 | |
| 21 | 15 Sep 1908 | I7017 | |
| 22 | 3 Nov 1948 | I6160 | |
| 23 | 27 Nov 1950 | I6725 |
