Simon, Hurd, Dolan, and Related Families
The Genealogy of the Following Families:
The Simon Family of Willebadessen, Germany, and its Descendants in America
The Barcant, Krogh, d'Abadie, and Related Families of Trinidad and Tobago
The Hurd and Clark Families of Kent County, Delaware and Caroline County, Maryland
The Dolan and Carr Families of County Tyrone, Northern Ireland; County Donegal, Ireland; and America
The McGillin Families of County Tyrone, Northern Ireland and Philadelphia, Pennsylvania
Maryland, United States
Birth
Matches 1 to 50 of 280
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1830 | I5744 | |
| 2 | Abt 1886 | I4972 | |
| 3 | Abt 1871 | I6922 | |
| 4 | 15 Aug 1907 | I6816 | |
| 5 | Jul 1865 | I5603 | |
| 6 | Abt 1902 | I9039 | |
| 7 | 1899 | I8525 | |
| 8 | 18 Jul 1852 | I4924 | |
| 9 | 28 Jan 1902 | I5284 | |
| 10 | May 1855 | I4710 | |
| 11 | 20 Jun 1906 | I9035 | |
| 12 | Abt 1850 | I5691 | |
| 13 | 3 Feb 1891 | I3697 | |
| 14 | Abt 1885 | I3831 | |
| 15 | 5 Feb 1813 | I3648 | |
| 16 | 1893 | I1684 | |
| 17 | 1913 | I1625 | |
| 18 | 1912 | I1627 | |
| 19 | Dec 1869 | I5732 | |
| 20 | Feb 1881 | I5727 | |
| 21 | Abt 1833 | I5726 | |
| 22 | Abt 1874 | I5733 | |
| 23 | Abt 1863 | I5730 | |
| 24 | Abt 1864 | I5731 | |
| 25 | May 1882 | I5728 | |
| 26 | 16 Jul 1925 | I95 | |
| 27 | Abt 1890 | I10174 | |
| 28 | Abt 1876 | I9756 | |
| 29 | Aug 1880 | I4068 | |
| 30 | Apr 1896 | I4063 | |
| 31 | Abt 1864 | I2876 | |
| 32 | Oct 1873 | I3768 | |
| 33 | Abt 1909 | I4312 | |
| 34 | Abt 1904 | I4309 | |
| 35 | Abt 1869 | I3655 | |
| 36 | 1876 | I3769 | |
| 37 | 19 Oct 1915 | I4499 | |
| 38 | 30 Oct 1879 | I2861 | |
| 39 | 18 Oct 1882 | I3720 | |
| 40 | 24 Aug 1891 | I4060 | |
| 41 | 22 Dec 1885 | I3721 | |
| 42 | Aug 1886 | I4777 | |
| 43 | Abt 1906 | I4310 | |
| 44 | Oct 1884 | I4069 | |
| 45 | Dec 1860 | I2874 | |
| 46 | Abt Mar 1915 | I4313 | |
| 47 | 1966 | I8902 | |
| 48 | 13 Jun 1923 | I1418 | |
| 49 | 21 Jan 1916 | I1420 | |
| 50 | 3 Sep 1921 | I9631 |
Death
Matches 1 to 50 of 105
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 2021 | I820 | |
| 2 | 16 Dec 2005 | I1429 | |
| 3 | 20 Sep 2001 | I1438 | |
| 4 | 25 Aug 1930 | I5118 | |
| 5 | 17 Apr 1985 | I1410 | |
| 6 | 1 May 2021 | I634 | |
| 7 | 11 Jan 1996 | I1270 | |
| 8 | 25 Feb 2006 | I547 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Eckes / Luetge | Abt 1884 | F2734 |
| 2 | Honan / | Abt 1929 | F2197 |
| 3 | Kaufman / Gallagher | Abt 1921 | F3052 |
| 4 | Schweiger / Honan | Abt 1926 | F3113 |
| 5 | Schwesinger / Walters | Bef 1940 | F2937 |
| 6 | Springer / Svehla | Swagler | Abt 1925 | F3166 |
| 7 | Wienhold / | Abt 1924 | F2827 |
| 8 | Zurek / Eckes | Bef 1935 | F2840 |
