Simon, Hurd, Dolan, and Related Families
The Genealogy of the Following Families:
The Simon Family of Willebadessen, Germany, and its Descendants in America
The Barcant, Krogh, d'Abadie, and Related Families of Trinidad and Tobago
The Hurd and Clark Families of Kent County, Delaware and Caroline County, Maryland
The Dolan and Carr Families of County Tyrone, Northern Ireland; County Donegal, Ireland; and America
The McGillin Families of County Tyrone, Northern Ireland and Philadelphia, Pennsylvania
Kent County, Delaware, United States
Birth
Matches 1 to 50 of 107
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1897 | I2787 | |
| 2 | 22 Sep 1899 | I2838 | |
| 3 | 10 Dec 1910 | I2943 | |
| 4 | 16 Dec 1901 | I3843 | |
| 5 | 12 May 1888 | I3846 | |
| 6 | 28 Sep 1868 | I3654 | |
| 7 | Abt 1802 | I2669 | |
| 8 | 29 Jan 1873 | I3907 | |
| 9 | 16 Apr 1873 | I3775 | |
| 10 | Abt 1863 | I3652 | |
| 11 | 2 May 1884 | I4099 | |
| 12 | 9 Sep 1879 | I3777 | |
| 13 | 5 Jun 1913 | I4108 | |
| 14 | 3 Jun 1871 | I3774 | |
| 15 | Bef 1765 | I2647 | |
| 16 | Abt 1853 | I8099 | |
| 17 | Abt 1865 | I3653 | |
| 18 | 18 Sep 1876 | I3776 | |
| 19 | 10 Apr 1880 | I3630 | |
| 20 | 13 Oct 1867 | I3772 | |
| 21 | 21 May 1923 | I4140 | |
| 22 | Abt 1838 | I3668 | |
| 23 | I2733 | ||
| 24 | I3675 | ||
| 25 | I2732 | ||
| 26 | 12 Jan 1841 | I2882 | |
| 27 | 29 Jan 1925 | I3835 | |
| 28 | I2730 | ||
| 29 | 27 Nov 1860 | I2737 | |
| 30 | Feb 1863 | I2738 | |
| 31 | Abt 1858 | I2736 | |
| 32 | I2728 | ||
| 33 | I3676 | ||
| 34 | Abt 1848 | I2734 | |
| 35 | 27 May 1912 | I3837 | |
| 36 | 25 Apr 1866 | I2739 | |
| 37 | 20 Mar 1917 | I3836 | |
| 38 | 7 Dec 1893 | I4609 | |
| 39 | 21 Apr 1852 | I2911 | |
| 40 | 23 Jun 1850 | I2886 | |
| 41 | Jan 1850 | I2727 | |
| 42 | I3677 | ||
| 43 | I2731 | ||
| 44 | 29 Oct 1885 | I4224 | |
| 45 | Apr 1827 | I3674 | |
| 46 | I2729 | ||
| 47 | Abt 1853 | I2735 | |
| 48 | 30 Apr 1901 | I4764 | |
| 49 | Bef 1765 | I2648 | |
| 50 | 8 Apr 1863 | I2901 |
Death
Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1985 | I4102 | |
| 2 | 27 Jun 1902 | I3843 | |
| 3 | 20 Jul 1934 | I2695 | |
| 4 | 24 Feb 1954 | I3775 | |
| 5 | Aft 1870 | I2668 | |
| 6 | 11 Jul 1926 | I2660 | |
| 7 | 21 Feb 1952 | I4099 | |
| 8 | 6 Aug 1871 | I2672 | |
| 9 | 21 Sep 1883 | I3777 | |
| 10 | 7 Sep 1885 | I2666 | |
| 11 | 11 Apr 1910 | I2650 | |
| 12 | 20 Feb 1903 | I2653 | |
| 13 | I2670 | ||
| 14 | 24 Apr 1885 | I3640 | |
| 15 | 16 Apr 1927 | I3773 | |
| 16 | 4 Dec 1931 | I3678 | |
| 17 | 29 Oct 1910 | I2712 | |
| 18 | I3673 | ||
| 19 | 27 May 1993 | I4140 | |
| 20 | Bef Oct 1818 | I2665 | |
| 21 | 20 Feb 1901 | I2726 | |
| 22 | Bef 1850 | I3668 | |
| 23 | I2733 | ||
| 24 | I2732 | ||
| 25 | 29 Jan 1925 | I3835 | |
| 26 | I2730 | ||
| 27 | I2728 | ||
| 28 | I3676 | ||
| 29 | 26 Oct 1912 | I3837 | |
| 30 | 12 Oct 1852 | I2880 | |
| 31 | 24 Dec 1942 | I2739 | |
| 32 | 20 Mar 1917 | I3836 | |
| 33 | 12 Feb 1903 | I2911 | |
| 34 | 27 Sep 1868 | I2886 | |
| 35 | Bef 1860 | I2727 | |
| 36 | I3677 | ||
| 37 | Abt Mar 1860 | I4200 | |
| 38 | I2731 | ||
| 39 | I3669 | ||
| 40 | I2729 | ||
| 41 | 2 Oct 1914 | I2697 | |
| 42 | 2003 | I4358 | |
| 43 | 25 Nov 1901 | I2705 | |
| 44 | 5 Aug 1882 | I2901 | |
| 45 | 6 Jan 1924 | I2702 | |
| 46 | 9 Aug 1870 | I2789 | |
| 47 | 22 Sep 1957 | I4183 | |
| 48 | 9 Feb 1939 | I5308 | |
| 49 | 17 Jan 1982 | I5285 | |
| 50 | 5 Oct 1979 | I2909 |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3648 | ||
| 2 | I2896 | ||
| 3 | I2836 | ||
| 4 | I2840 | ||
| 5 | I2837 | ||
| 6 | I2666 | ||
| 7 | I3640 | ||
| 8 | I2880 | ||
| 9 | I2723 | ||
| 10 | 28 Feb 1923 | I2679 | |
| 11 | 8 Oct 1934 | I5197 |
Marriage
Matches 1 to 50 of 81
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bastian / Hughes | 6 Mar 1895 | F905 |
| 2 | Biddle / Hurd | 28 Dec 1865 | F1987 |
| 3 | Brown / Hurd | 6 Sep 1865 | F1325 |
| 4 | Clark / Betts | 25 Apr 1905 | F1187 |
| 5 | Clark / Carson | 7 Jan 1879 | F1205 |
| 6 | Clark / Cooper | 1 Jan 1862 | F846 |
| 7 | Clark / Dehorty | 23 Dec 1811 | F807 |
| 8 | Clark / Dill | 11 Dec 1844 | F835 |
| 9 | Clark / Hurd | 1 Jan 1867 | F861 |
| 10 | Clark / Hurd | 12 Jun 1867 | F836 |
| 11 | Clark / Smith | 14 Dec 1846 | F837 |
| 12 | Clark / Truitt | 16 Oct 1818 | F808 |
| 13 | Clark / Wroten | 23 Dec 1851 | F839 |
| 14 | Conner / Clark | 1 Dec 1812 | F850 |
| 15 | David / Boyer | 20 Dec 1899 | F1292 |
| 16 | David / Dickerson | 11 Feb 1905 | F1525 |
| 17 | David / Hurd | 16 Jan 1862 | F1287 |
| 18 | Dickerson / Hurd | 10 Jun 1891 | F824 |
| 19 | Dill / Cooper | 17 Jun 1885 | F893 |
| 20 | Dill / Cooper | 26 Jan 1887 | F894 |
| 21 | Dill / Dill | 24 Jan 1866 | F940 |
| 22 | Dill / Hurd | 24 Jan 1837 | F867 |
| 23 | Dill / Hurd | 1 Nov 1859 | F814 |
| 24 | Draper / Hurd | 6 May 1856 | F1408 |
| 25 | Golt / Hurd | 5 Mar 1882 | F1739 |
| 26 | Greenley / Hurd | 20 Nov 1855 | F868 |
| 27 | Hughes / Hurd | 6 Sep 1859 | F872 |
| 28 | Hurd / Agnew | 22 May 1872 | F1901 |
| 29 | Hurd / Barker | 25 Mar 1869 | F815 |
| 30 | Hurd / Brown | 23 Dec 1879 | F1342 |
| 31 | Hurd / Callaway | 20 Oct 1897 | F1702 |
| 32 | Hurd / Carter | 1 Jan 1868 | F874 |
| 33 | Hurd / Casson | 10 Jun 1806 | F911 |
| 34 | Hurd / Clark | 15 Oct 1828 | F821 |
| 35 | Hurd / Clark | 19 Jul 1837 | F810 |
| 36 | Hurd / Cooper | 23 Jan 1866 | F873 |
| 37 | Hurd / Coverdale | 18 Jun 1888 | F1756 |
| 38 | Hurd / Dill | 8 Sep 1846 | F1611 |
| 39 | Hurd / Ford | 22 Nov 1885 | F1745 |
| 40 | Hurd / Foreacres | 14 Nov 1849 | F1676 |
| 41 | Hurd / Godwin | 14 Jan 1859 | F1346 |
| 42 | Hurd / Golt | 27 Sep 1888 | F1688 |
| 43 | Hurd / Hurd | 6 Feb 1877 | F494 |
| 44 | Hurd / Jones | 29 May 1819 | F1710 |
| 45 | Hurd / Jones | 12 Dec 1885 | F1714 |
| 46 | Hurd / Killen | 18 Aug 1906 | F888 |
| 47 | Hurd / Kingsbury | 3 Jan 1888 | F1705 |
| 48 | Hurd / Laurence | 12 Dec 1866 | F1704 |
| 49 | Hurd / Little | 4 Feb 1904 | F1695 |
| 50 | Hurd / Lloyd | 24 Nov 1842 | F863 |
