Simon, Hurd, Dolan, and Related Families
The Genealogy of the Following Families:
The Simon Family of Willebadessen, Germany, and its Descendants in America
The Barcant, Krogh, d'Abadie, and Related Families of Trinidad and Tobago
The Hurd and Clark Families of Kent County, Delaware and Caroline County, Maryland
The Dolan and Carr Families of County Tyrone, Northern Ireland; County Donegal, Ireland; and America
The McGillin Families of County Tyrone, Northern Ireland and Philadelphia, Pennsylvania
Ireland
Birth
Matches 1 to 50 of 172
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1806 | I9239 | |
| 2 | Abt 1826 | I9698 | |
| 3 | Abt 1788 | I6259 | |
| 4 | Abt 1794 | I6319 | |
| 5 | Abt 1871 | I5823 | |
| 6 | Abt 1810 | I6305 | |
| 7 | Abt 1822 | I6342 | |
| 8 | Abt 1785 | I6454 | |
| 9 | May 1862 | I6952 | |
| 10 | Abt 1820 | I6312 | |
| 11 | Abt 1800 | I7238 | |
| 12 | Abt 1806 | I2012 | |
| 13 | Abt 1805 | I6263 | |
| 14 | Abt 1827 | I15648 | |
| 15 | Abt 1841 | I9136 | |
| 16 | Abt 1843 | I15646 | |
| 17 | Abt 1859 | I7225 | |
| 18 | Abt 1841 | I1924 | |
| 19 | Bef 1843 | I1929 | |
| 20 | Abt 1825 | I8280 | |
| 21 | Bef 1904 | I6492 | |
| 22 | Abt 1860 | I6268 | |
| 23 | Abt 1862 | I2576 | |
| 24 | Abt 1817 | I2076 | |
| 25 | Bef 1785 | I7221 | |
| 26 | Abt 1838 | I2596 | |
| 27 | 22 Jun 1925 | I2220 | |
| 28 | Abt 1776 | I2123 | |
| 29 | Abt 1831 | I2289 | |
| 30 | Abt 1910 | I6721 | |
| 31 | Bef 1859 | I6457 | |
| 32 | Abt 1906 | I10540 | |
| 33 | Abt 1851 | I1936 | |
| 34 | Abt 1821 | I7016 | |
| 35 | Abt 1842 | I6166 | |
| 36 | Abt 1822 | I9046 | |
| 37 | Abt 1860 | I15659 | |
| 38 | Abt 1844 | I1906 | |
| 39 | Bef 1850 | I6145 | |
| 40 | Bef 1857 | I6171 | |
| 41 | Abt 1815 | I6316 | |
| 42 | 15 Aug 1858 | I9462 | |
| 43 | Abt 1809 | I2603 | |
| 44 | Bef 1843 | I1928 | |
| 45 | Abt 1855 | I6267 | |
| 46 | Bef 1858 | I6182 | |
| 47 | Abt 1846 | I1935 | |
| 48 | Bef 1790 | I6258 | |
| 49 | Bef 1801 | I7358 | |
| 50 | Abt 1821 | I8986 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1844 | I15615 | |
| 2 | 11 Oct 1846 | I15616 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1994 | I9100 | |
| 2 | 25 Dec 1990 | I2159 | |
| 3 | Bef 1858 | I7221 | |
| 4 | 18 Mar 1984 | I2157 | |
| 5 | 1972 | I2087 | |
| 6 | Bef 1907 | I6270 | |
| 7 | Aft 1885 | I6266 | |
| 8 | Bef 1877 | I15658 | |
| 9 | Bef 1876 | I6190 | |
| 10 | Bef 1859 | I9326 | |
| 11 | 1962 | I7258 | |
| 12 | 1939 | I7257 | |
| 13 | Bef 1860 | I2108 | |
| 14 | 7 May 2001 | I7081 | |
| 15 | 1 Feb 1942 | I7235 | |
| 16 | Bef 1890 | I6328 |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carr / Callaghan | Bef 1845 | F2612 |
| 2 | Dolan / | Bef 1821 | F2272 |
| 3 | Dolan / | F806 | |
| 4 | Dolan / | Aft 1838 | F2079 |
| 5 | Dolan / Browne | Bef 1861 | F610 |
| 6 | Dolan / Byrne | Bef 1864 | F611 |
| 7 | Dolan / Carr | Bef Jul 1884 | F580 |
| 8 | Dolan / Kelly | Bef 1864 | F2062 |
| 9 | Dolan / Lynch | Bef 1864 | F609 |
| 10 | Dolan / McMenamin | Bef 1863 | F612 |
| 11 | Dolan / McMenamin | Bef 1863 | F2036 |
| 12 | Dolan / O'Donnell | Bef 1870 | F614 |
| 13 | Dolan / Sweeney | Bef 1857 | F608 |
| 14 | McCanny / | 1835 | F641 |
| 15 | McCoy / Carr | Abt 1846 | F660 |
| 16 | Moss / Carr | Bef 1860 | F739 |
| 17 | Skey / Dolan | Bef 1864 | F2273 |
