Simon, Hurd, Dolan, and Related Families
The Genealogy of the Following Families:
The Simon Family of Willebadessen, Germany, and its Descendants in America
The Barcant, Krogh, d'Abadie, and Related Families of Trinidad and Tobago
The Hurd and Clark Families of Kent County, Delaware and Caroline County, Maryland
The Dolan and Carr Families of County Tyrone, Northern Ireland; County Donegal, Ireland; and America
The McGillin Families of County Tyrone, Northern Ireland and Philadelphia, Pennsylvania
Drumquin, County Tyrone, Northern Ireland, United Kingdom
Notes:
Location for St. Patrick's RC Church.
Latitude: 54.59951, Longitude: -7.49833Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1885 | I15530 | |
| 2 | 13 Jan 1884 | I15580 | |
| 3 | 23 Nov 1887 | I15531 | |
| 4 | 18 May 1877 | I15512 | |
| 5 | 15 Nov 1874 | I15511 | |
| 6 | 4 Apr 1902 | I15600 | |
| 7 | 11 Aug 1904 | I15597 | |
| 8 | 2 Apr 1907 | I15601 | |
| 9 | 23 May 1899 | I15596 | |
| 10 | 12 Jul 1897 | I15598 | |
| 11 | 1 Apr 1901 | I15599 | |
| 12 | 13 Dec 1889 | I6753 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1896 | I15527 | |
| 2 | 14 Jun 1882 | I15579 | |
| 3 | 11 Jan 1865 | I15516 | |
| 4 | 23 Mar 1869 | I15509 | |
| 5 | 16 Apr 1869 | I15518 | |
| 6 | 24 Aug 1889 | I15524 | |
| 7 | 28 Apr 1867 | I15517 | |
| 8 | 2 Sep 1885 | I15530 | |
| 9 | 15 Jan 1884 | I15580 | |
| 10 | 23 Nov 1887 | I15531 | |
| 11 | 18 Mar 1871 | I15510 | |
| 12 | 19 Oct 1873 | I15520 | |
| 13 | 10 Jun 1877 | I15512 | |
| 14 | 12 Nov 1864 | I15507 | |
| 15 | 19 Oct 1874 | I15593 | |
| 16 | 6 Dec 1874 | I15511 | |
| 17 | 12 Jan 1871 | I15519 | |
| 18 | 21 Jul 1867 | I15508 | |
| 19 | 12 May 1880 | I2058 | |
| 20 | 17 Feb 1887 | I2036 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1887 | I15579 | |
| 2 | 27 Feb 1935 | I15528 | |
| 3 | 13 Apr 1885 | I15580 | |
| 4 | 15 Jun 1898 | I15533 | |
| 5 | 19 Jan 1887 | I15578 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2427 | ||
| 2 | 17 Oct 1921 | I15505 | |
| 3 | I1860 | ||
| 4 | 24 Jul 1929 | I1827 | |
| 5 | I2382 | ||
| 6 | I2030 | ||
| 7 | I1861 | ||
| 8 | 23 Jul 2021 | I2047 | |
| 9 | 13 Sep 1923 | I15506 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dolan / Campbell | 22 Jan 1882 | F4746 |
| 2 | Dolan / Haughey | 9 Jan 1887 | F593 |
| 3 | Dolan / Irvine | 9 Jul 1881 | F4763 |
| 4 | Gormley / McElholm | 22 Jul 1958 | F747 |
| 5 | Mackey / McVeigh | 16 Feb 1897 | F4755 |
| 6 | McElholm / McCanney | 4 Feb 1920 | F643 |
| 7 | McLaughlin / | 4 Jun 1896 | F4767 |
| 8 | McLaughlin / Dolan | 4 Jun 1896 | F4768 |
