Simon, Hurd, Dolan, and Related Families
The Genealogy of the Following Families:
The Simon Family of Willebadessen, Germany, and its Descendants in America
The Barcant, Krogh, d'Abadie, and Related Families of Trinidad and Tobago
The Hurd and Clark Families of Kent County, Delaware and Caroline County, Maryland
The Dolan and Carr Families of County Tyrone, Northern Ireland; County Donegal, Ireland; and America
The McGillin Families of County Tyrone, Northern Ireland and Philadelphia, Pennsylvania
County Tyrone, Northern Ireland, United Kingdom
Birth
Matches 1 to 50 of 147
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1826 | I15590 | |
| 2 | Abt 1810 | I2604 | |
| 3 | Abt 1827 | I2069 | |
| 4 | Abt 1894 | I2427 | |
| 5 | Abt 1850 | I6168 | |
| 6 | 1883 | I2591 | |
| 7 | 1888 | I2588 | |
| 8 | Abt 1887 | I2587 | |
| 9 | Abt 1887 | I2586 | |
| 10 | 1896 | I2590 | |
| 11 | Abt 1891 | I2589 | |
| 12 | 1894 | I2592 | |
| 13 | Abt 1872 | I15523 | |
| 14 | Abt 1855 | I6323 | |
| 15 | Abt 1844 | I9156 | |
| 16 | Abt 1907 | I7037 | |
| 17 | Abt 1827 | I6326 | |
| 18 | Abt 1861 | I6194 | |
| 19 | Abt 1862 | I6254 | |
| 20 | Abt 1853 | I15522 | |
| 21 | Abt 1946 | I6707 | |
| 22 | Abt 1897 | I6245 | |
| 23 | I6560 | ||
| 24 | Abt 1894 | I6292 | |
| 25 | Abt 1900 | I6247 | |
| 26 | Abt Sep 1922 | I13808 | |
| 27 | Bef 1838 | I7356 | |
| 28 | Abt 1842 | I15505 | |
| 29 | Sep 1870 | I1894 | |
| 30 | 8 Oct 1874 | I15521 | |
| 31 | Abt 1817 | I2067 | |
| 32 | I6787 | ||
| 33 | 11 Jul 1958 | I2093 | |
| 34 | Abt 1863 | I6229 | |
| 35 | Abt Dec 1863 | I6147 | |
| 36 | Abt 1939 | I6701 | |
| 37 | Abt 1823 | I15589 | |
| 38 | Abt 1854 | I6253 | |
| 39 | Abt 1859 | I6230 | |
| 40 | Abt 1891 | I6265 | |
| 41 | Abt 1907 | I6294 | |
| 42 | 30 Nov 1920 | I6133 | |
| 43 | Abt Jan 1847 | I1852 | |
| 44 | Abt 1853 | I2605 | |
| 45 | Abt 1856 | I6320 | |
| 46 | Abt 1869 | I6275 | |
| 47 | Abt June 1937 | I6706 | |
| 48 | Abt 1800 | I10834 | |
| 49 | Abt 1856 | I2071 | |
| 50 | Abt 1855 | I6226 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1911 | I2089 | |
| 2 | 10 Mar 1913 | I2091 |
Death
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1984 | I9194 | |
| 2 | 9 Aug 2007 | I6721 | |
| 3 | 3 Mar 2002 | I10540 | |
| 4 | 9 May 1977 | I9969 | |
| 5 | 30 Apr 1986 | I7037 | |
| 6 | 18 Feb 1929 | I6194 | |
| 7 | 1965 | I6212 | |
| 8 | 25 Jan 1973 | I6707 | |
| 9 | 24 Mar 1989 | I6217 | |
| 10 | 13 Jul 1958 | I2093 | |
| 11 | 4 Jan 1991 | I6787 | |
| 12 | 5 Feb 1936 | I1896 | |
| 13 | 2 Jul 1966 | I1900 | |
| 14 | 25 Dec 1940 | I9967 | |
| 15 | 9 Mar 1938 | I6706 | |
| 16 | Bef 1904 | I6246 | |
| 17 | 12 Jan 2000 | I6558 | |
| 18 | 1 Aug 1979 | I7024 | |
| 19 | 28 May 1971 | I7029 | |
| 20 | 15 Jun 1955 | I9232 | |
| 21 | 14 Mar 1963 | I2382 | |
| 22 | 26 Nov 1980 | I10539 | |
| 23 | 18 Jan 1960 | I10542 | |
| 24 | 11 Jan 1957 | I10541 | |
| 25 | 18 Mar 1992 | I6562 | |
| 26 | Jul 2025 | I15536 | |
| 27 | 29 Mar 1893 | I1870 | |
| 28 | Sep 1923 | I15506 | |
| 29 | 23 Apr 1964 | I6720 | |
| 30 | 7 Sep 1969 | I6062 | |
| 31 | 1 Apr 1959 | I7032 | |
| 32 | 9 Apr 2016 | I6677 | |
| 33 | 17 Feb 1937 | I6196 | |
| 34 | 19 Jun 1979 | I9233 | |
| 35 | 20 Aug 1973 | I9193 | |
| 36 | 22 Oct 1945 | I9192 | |
| 37 | 28 Oct 1968 | I9195 | |
| 38 | 31 Dec 1917 | I2584 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dolan / McGuire | Bef 1859 | F2060 |
| 2 | Dolan / Moss | Bef 1894 | F2069 |
| 3 | Duffy / Skey | 1886 | F2179 |
| 4 | Knilands / Mitchell | 1836 | F2951 |
| 5 | McGillion / McSwiggan | 14 Feb 1892 | F2350 |
| 6 | McGrory / Logue | 14 Jun 1945 | F2846 |
| 7 | McMenamin / Devine | Abt 1863 | F2859 |
| 8 | McSorley / McMenamin | Bef 1862 | F2870 |
