Simon, Hurd, Dolan, and Related Families
The Genealogy of the Following Families:
The Simon Family of Willebadessen, Germany, and its Descendants in America
The Barcant, Krogh, d'Abadie, and Related Families of Trinidad and Tobago
The Hurd and Clark Families of Kent County, Delaware and Caroline County, Maryland
The Dolan and Carr Families of County Tyrone, Northern Ireland; County Donegal, Ireland; and America
The McGillin Families of County Tyrone, Northern Ireland and Philadelphia, Pennsylvania
Bad Salzschlirf, Hesse, Germany
Latitude: 50.6229669, Longitude: 9.5089270
Birth
Matches 1 to 27 of 27
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1845 | I111 | |
| 2 | 14 Sep 1857 | I75 | |
| 3 | 7 Jan 1749 | I8573 | |
| 4 | 4 May 1807 | I1072 | |
| 5 | 18 Oct 1808 | I1071 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1846 | I8572 | |
| 2 | 5 Apr 1863 | I1069 | |
| 3 | 25 Jan 1847 | I8567 | |
| 4 | 19 Dec 1873 | I1072 | |
| 5 | 20 Nov 1886 | I1071 | |
| 6 | 28 Jan 1839 | I8517 | |
| 7 | 27 Aug 1896 | I8547 | |
| 8 | 9 Jul 1887 | I8546 | |
| 9 | 9 Feb 1855 | I8516 | |
| 10 | 28 Nov 1855 | I8513 | |
| 11 | 17 Feb 1853 | I8566 | |
| 12 | 30 Dec 1885 | I8569 | |
| 13 | I1070 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Otterbein / Brehler | 18 Sep 1815 | F2692 |
| 2 | Otterbein / Iller | 24 Jan 1792 | F2682 |
| 3 | Otterbein / Otterbein | 17 Nov 1829 | F65 |
| 4 | Otterbein / Post | 7 Feb 1843 | F2690 |
| 5 | Otterbein / Reus | 23 Nov 1789 | F2672 |
| 6 | Otterbein / Reus | 10 Jan 1854 | F51 |
| 7 | Reith / Reus | 13 Apr 1864 | F2691 |
| 8 | Reus / Otterbein | 7 Jan 1819 | F2671 |
