


Simon, Hurd, Dolan, and Related Families
The Genealogy of the Simon Family of Willebadessen, Germany, and its Descendants in America
Barcant, Krogh, d'Abadie and Related Families of Trinidad and Tobago
Hurd and Clark Families of Kent County, Delaware, and Caroline County, Maryland
Dolan and Carr Families of County Tyrone, Northern Ireland, and County Donegal, Ireland
McGillin Families of County Tyrone, Northern Ireland, and Philadelphia, Pennsylvania
Family: John Frederick Gibmeyer / Agnes Antonia Wilhelmina Schütte (F410)
![]() | Frederick Gibmeyer![]() |
![]() | Maria Catherine Elisabeth Koch![]() ![]() |
![]() | Henry Michael Gibmeyer![]() ![]() |
![]() | Bernard Gibmeyer![]() ![]() |
![]() | Anna Maria Gibmeyer![]() ![]() |
![]() | Johann Gibmeyer![]() |
![]() | Frances C. Gibmeyer![]() |
![]() | Caroline Gibmeyer![]() ![]() |
![]() | Joseph Schütte![]() ![]() |
![]() | Rosina Maria Carolina Solaro![]() ![]() |
Baby Schütte (1848-1848) |
![]() | Josephine Augusta Gesina Schütte![]() ![]() |
![]() | Friedrich August Valentin Schütte![]() |
![]() | Johann Friedrich Schütte![]() |
![]() | Catherine Ernestina Frederica Schütte![]() ![]() |
![]() | William Schütte![]() ![]() |
![]() | John Frederick Gibmeyer![]() ![]() |
![]() | Agnes Antonia Wilhelmina Schütte![]() ![]() |
![]() | Josephine Elizabeth Gibmeyer![]() |
![]() | Caroline Gibmeyer![]() ![]() |
![]() | William Frederick Gibmeyer![]() ![]() |
![]() | Catherina Josephine Gibmeyer![]() |
![]() | Bernard M. Gibmeyer![]() |
Anne Mary Gibmeyer![]() ![]() |
![]() | John Frederick Gibmeyer, Jr.![]() ![]() |